Bells 55 to 61
19 Nov 2026 to 20 Nov 2026
2 of 7 bells in the saved file
179 requests
Exact counts
15,749,658 in
113,460 out
A seat is a key to private AI, paid for every day by the fees on trading the QUOTUM token. What the seats leave unused buys QUOTUM and burns it at the daily 20:00 UTC bell, when the price guard (a safety check on the price) allows.
Tokens through the seats
The drawing below is today, shown as water: the money comes in at the top left and leaves at the bottom right.
Saved reading, session 56, 20 Nov 2026, 20:05 UTC. 12 occupied seat channels and 88 shut valves. Caps $3.531947. Reported inference $0.0512. Unspent cap $3.480747. The tank shows caps minus reported inference before the swap, not a contract balance.
The bell opens the gate at 20:00 UTC. A pair swap precedes the burn when the price guard allows. The ledger below records the result. JavaScript adds channel inspection, live readings and a bell replay.
Solid ink is tokens in.
Lighter ink is tokens out.
19 Nov 2026 to 20 Nov 2026
2 of 7 bells in the saved file
179 requests
15,749,658 in
113,460 out
12 Nov 2026 to 18 Nov 2026
Seven completed bells
1,594 requests
77,164,710 in
1,620,122 out
5 Nov 2026 to 11 Nov 2026
Seven completed bells
2,903 requests
155,730,087 in
4,739,863 out
29 Oct 2026 to 4 Nov 2026
Seven completed bells
17,008 requests
742,109,975 in
11,487,386 out
22 Oct 2026 to 28 Oct 2026
Seven completed bells
9,939 requests
820,322,180 in
8,841,495 out
−50.9% tokens against the seven bells before. Tokens from the inference provider's billing for the seat keys. A week is seven bells, each bell day 20:00 to 20:00 UTC; "at least" marks days the billing gives only as a lower bound.
Saved /api/inference.jsonWindow ends . Read time not supplied.
Bell 56 retains its totals. Choose bell 30 or 34 to inspect the per-seat inference amounts available in the saved usage file.
Read bell 56/api/usage.jsonSaved
The cap spent on inference
and bought back and burned
Solid ink is inference. Lighter ink is bought and burned. Same bells, same USD scale.
/bells.jsonSaved
Three steps, one bell
Open the session's records: one row a seat, with what its key spent at the bell. The row's hash is the original record hash; public rows omit private fields, so the hash is matched to the chain event, not recomputed.
Session 56 recordsEach record is reported on chain: a Reported(session, seat, USD, receiptHash) event carries the same hash, before the bell.
When the price guard allows, the bell tx buys $QUOTUM with what the seats did not spend and burns it: the Bell event, the buy, and a transfer to 0x0. The token's total supply drops by the same amount.
Bell transactionJSON: /bells.json, Saved usage. How the cap and the bell work is in the docs.
Saved 20 Nov 2026, 20:05 UTC.
| Bell | Seats live, active | Spent on inference | Requests tokens in and out | Burned | Tx | |
|---|---|---|---|---|---|---|
| Bell 5620 Nov 2026 | 12, 1 | $0.0512 | At least 26,676 in 5,054 out Partial window | 104,045QUOTUM | Bell Paid | Request counts and transactionSeats: 12 live, 1 active. At least 2 requests; 6,676 tokens in; 5,054 tokens out. Partial window. Bell transactionPayment transaction |
| Bell 5519 Nov 2026 | 12, 0 | $0.00 | 17715,742,982 in 108,406 out | 0QUOTUM / No burn | Bell Paid | Request counts and transactionSeats: 12 live, 0 active. 177 requests; 15,742,982 tokens in; 108,406 tokens out Bell transactionPayment transaction |
| Bell 5418 Nov 2026 | 12, 2 | $2.70 | 18717,818,873 in 209,815 out | 635,995QUOTUM | Bell Paid | Request counts and transactionSeats: 12 live, 2 active. 187 requests; 17,818,873 tokens in; 209,815 tokens out Bell transactionPayment transaction |
| Bell 5317 Nov 2026 | 12, 3 | $0.646 | 14110,466,368 in 113,459 out | 82,851QUOTUM | Bell Paid | Request counts and transactionSeats: 12 live, 3 active. 141 requests; 10,466,368 tokens in; 113,459 tokens out Bell transactionPayment transaction |
| Bell 5216 Nov 2026 | 13, 4 | $1.42 | 75211,712,129 in 274,696 out | 142,166QUOTUM | Bell Paid | Request counts and transactionSeats: 13 live, 4 active. 752 requests; 11,712,129 tokens in; 274,696 tokens out Bell transactionPayment transaction |
| Bell 5115 Nov 2026 | 15, 5 | $1.77 | 1339,803,804 in 153,417 out | 90,749QUOTUM | Bell Paid | Request counts and transactionSeats: 15 live, 5 active. 133 requests; 9,803,804 tokens in; 153,417 tokens out Bell transactionPayment transaction |
| Bell 5014 Nov 2026 | 15, 13 | $3.38 | 967,737,744 in 103,626 out | 22,006QUOTUM | Bell Paid | Request counts and transactionSeats: 15 live, 13 active. 96 requests; 7,737,744 tokens in; 103,626 tokens out Bell transactionPayment transaction |
Showing 7 of 56 records
Burn recorded
No backing at the opening
$0.0512 inference
$3.48 bought and burned
No burn
No backing at the opening
$0.00 inference
$0.00 bought and burned
Burn recorded
No backing at the opening
$2.70 inference
$27.16 bought and burned
Burn recorded
No backing at the opening
$0.646 inference
$3.45 bought and burned
Burn recorded
No backing at the opening
$1.42 inference
$9.75 bought and burned
Burn recorded
No backing at the opening
$1.77 inference
$7.20 bought and burned
Burn recorded
$3.38 inference
$1.79 bought and burned
Burn recorded
$0.9725 inference
$2.84 bought and burned
Burn recorded
$13.68 inference
$42.83 bought and burned
Burn recorded
$17.46 inference
$60.43 bought and burned
Burn recorded
$19.37 inference
$67.11 bought and burned
No burn
$4.69 inference
$0.00 bought and burned
Burn recorded
$2.24 inference
$9.12 bought and burned
Burn recorded
$7.07 inference
$14.26 bought and burned
Burn recorded
$8.25 inference
$37.51 bought and burned
Burn recorded
$3.87 inference
$35.85 bought and burned
Burn recorded
$18.08 inference
$831.92 bought and burned
Burn recorded
$15.80 inference
$134.20 bought and burned
Burn recorded
$10.23 inference
$129.77 bought and burned
Burn recorded
$3.56 inference
$136.44 bought and burned
Burn recorded
$15.41 inference
$124.59 bought and burned
Burn recorded
$8.82 inference
$121.18 bought and burned
Burn recorded
$3.75 inference
$126.25 bought and burned
Burn recorded
$36.33 inference
$93.67 bought and burned
Burn recorded
$45.98 inference
$84.02 bought and burned
Burn recorded
$16.67 inference
$113.33 bought and burned
Burn recorded
$32.92 inference
$97.08 bought and burned
Burn recorded
$51.74 inference
$78.26 bought and burned
Burn recorded
$46.61 inference
$83.52 bought and burned
Burn recorded
$25.74 inference
$104.26 bought and burned
Burn recorded
$18.49 inference
$25.61 bought and burned
Burn recorded
$6.79 inference
$12.44 bought and burned
Burn recorded
$3.23 inference
$7.75 bought and burned
Burn recorded
$11.70 inference
$19.56 bought and burned
Burn recorded
$9.05 inference
$21.54 bought and burned
Burn recorded
$18.16 inference
$78.40 bought and burned
Burn recorded
$17.49 inference
$28.26 bought and burned
Burn recorded
$21.53 inference
$42.28 bought and burned
Burn recorded
$24.79 inference
$25.83 bought and burned
Burn recorded
$30.92 inference
$43.86 bought and burned
Burn recorded
$26.68 inference
$36.05 bought and burned
Burn recorded
$97.41 inference
$120.68 bought and burned
Burn recorded
$66.50 inference
$67.26 bought and burned
Burn recorded
$107.46 inference
$100.46 bought and burned
Burn recorded
$96.16 inference
$70.06 bought and burned
Burn recorded
$56.38 inference
$456.52 bought and burned
Burn recorded
$54.96 inference
$295.04 bought and burned
Burn recorded
$17.32 inference
$232.69 bought and burned
Burn recorded
$2.08 inference
$86.39 bought and burned
Burn recorded
$16.82 inference
$114.51 bought and burned
Burn recorded
$10.66 inference
$289.34 bought and burned
Burn recorded
$7.84 inference
$292.16 bought and burned
No burn
$1.98 inference
$0.00 bought and burned
Burn recorded
$2.75 inference
$247.25 bought and burned
Burn recorded
$0.1414 inference
$249.86 bought and burned
Burn recorded
$0.0049 inference
$250.00 bought and burned
| Bell | Seats live, active | Spent on inference | Requests tokens in and out | Burned | Tx | |
|---|---|---|---|---|---|---|
| Bell 4913 Nov 2026 | 15, 6 | $0.9725 | 705,796,766 in 86,160 out | 37,359QUOTUM | Bell Paid | Request counts and transactionSeats: 15 live, 6 active. 70 requests; 5,796,766 tokens in; 86,160 tokens out Bell transactionPayment transaction |
| Bell 4812 Nov 2026 | 15, 6 | $13.68 | 21513,829,026 in 678,949 out | 592,941QUOTUM | Bell Paid | Request counts and transactionSeats: 15 live, 6 active. 215 requests; 13,829,026 tokens in; 678,949 tokens out Bell transactionPayment transaction |
| Bell 4711 Nov 2026 | 15, 6 | $17.46 | 35622,872,132 in 403,756 out | 819,626QUOTUM | Bell Paid | Request counts and transactionSeats: 15 live, 6 active. 356 requests; 22,872,132 tokens in; 403,756 tokens out Bell transactionPayment transaction |
| Bell 4610 Nov 2026 | 17, 5 | $19.37 | 52718,518,611 in 1,496,587 out | 966,081QUOTUM | Bell Paid | Request counts and transactionSeats: 17 live, 5 active. 527 requests; 18,518,611 tokens in; 1,496,587 tokens out Bell transactionPayment transaction |
| Bell 459 Nov 2026 | 17, 5 | $4.69 | 34020,536,818 in 462,681 out | 0QUOTUM / No burn | Bell Paid | Request counts and transactionSeats: 17 live, 5 active. 340 requests; 20,536,818 tokens in; 462,681 tokens out Bell transactionPayment transaction |
| Bell 448 Nov 2026 | 17, 6 | $2.24 | 46330,811,850 in 382,129 out | 155,104QUOTUM | Bell Paid | Request counts and transactionSeats: 17 live, 6 active. 463 requests; 30,811,850 tokens in; 382,129 tokens out Bell transactionPayment transaction |
| Bell 437 Nov 2026 | 16, 7 | $7.07 | 37219,080,940 in 548,311 out | 319,211QUOTUM | Bell | Request counts and transactionSeats: 16 live, 7 active. 372 requests; 19,080,940 tokens in; 548,311 tokens out Bell transaction |
| Bell 426 Nov 2026 | 16, 6 | $8.25 | 39116,701,520 in 607,751 out | 775,951QUOTUM | Bell | Request counts and transactionSeats: 16 live, 6 active. 391 requests; 16,701,520 tokens in; 607,751 tokens out Bell transaction |
| Bell 415 Nov 2026 | 16, 6 | $3.87 | 45427,208,216 in 838,648 out | 972,221QUOTUM | Bell | Request counts and transactionSeats: 16 live, 6 active. 454 requests; 27,208,216 tokens in; 838,648 tokens out Bell transaction |
| Bell 404 Nov 2026 | 17, 4 | $18.08 | 1,935147,266,756 in 1,838,934 out | 15,856,995QUOTUM | Bell | Request counts and transactionSeats: 17 live, 4 active. 1,935 requests; 147,266,756 tokens in; 1,838,934 tokens out Bell transaction |
| Bell 393 Nov 2026 | 15, 6 | $15.80 | 24221,281,141 in 524,547 out | 4,918,340QUOTUM | Bell | Request counts and transactionSeats: 15 live, 6 active. 242 requests; 21,281,141 tokens in; 524,547 tokens out Bell transaction |
| Bell 382 Nov 2026 | 14, 4 | $10.23 | 1,625117,931,766 in 1,359,055 out | 4,313,063QUOTUM | Bell | Request counts and transactionSeats: 14 live, 4 active. 1,625 requests; 117,931,766 tokens in; 1,359,055 tokens out Bell transaction |
| Bell 371 Nov 2026 | 14, 7 | $3.56 | 67150,447,282 in 1,126,354 out | 4,192,605QUOTUM | Bell | Request counts and transactionSeats: 14 live, 7 active. 671 requests; 50,447,282 tokens in; 1,126,354 tokens out Bell transaction |
| Bell 3631 Oct 2026 | 14, 7 | $15.41 | 9,310158,303,747 in 4,309,845 out | 5,750,602QUOTUM | Bell | Request counts and transactionSeats: 14 live, 7 active. 9,310 requests; 158,303,747 tokens in; 4,309,845 tokens out Bell transaction |
| Bell 3530 Oct 2026 | 13, 7 | $8.82 | 2,385191,373,738 in 1,760,797 out | 6,433,859QUOTUM | Bell | Request counts and transactionSeats: 13 live, 7 active. 2,385 requests; 191,373,738 tokens in; 1,760,797 tokens out Bell transaction |
| Bell 3429 Oct 2026 | 13, 7 | $3.75 | 84055,505,545 in 567,854 out | 4,398,937QUOTUM | Bell | Request counts and transactionSeats: 13 live, 7 active. 840 requests; 55,505,545 tokens in; 567,854 tokens out Bell transaction |
| Bell 3328 Oct 2026 | 13, 7 | $36.33 | 4,960341,855,263 in 3,745,082 out | 3,075,853QUOTUM | Bell | Request counts and transactionSeats: 13 live, 7 active. 4,960 requests; 341,855,263 tokens in; 3,745,082 tokens out Bell transaction |
| Bell 3227 Oct 2026 | 13, 7 | $45.98 | 2,589196,250,421 in 2,199,086 out | 3,159,060QUOTUM | Bell | Request counts and transactionSeats: 13 live, 7 active. 2,589 requests; 196,250,421 tokens in; 2,199,086 tokens out Bell transaction |
| Bell 3126 Oct 2026 | 13, 6 | $16.67 | 15614,088,059 in 407,942 out | 3,603,564QUOTUM | Bell | Request counts and transactionSeats: 13 live, 6 active. 156 requests; 14,088,059 tokens in; 407,942 tokens out Bell transaction |
| Bell 3025 Oct 2026 | 13, 7 | $32.92 | 57969,302,496 in 389,374 out | 3,224,955QUOTUM | Bell | Request counts and transactionSeats: 13 live, 7 active. 579 requests; 69,302,496 tokens in; 389,374 tokens out Bell transaction |
| Bell 2924 Oct 2026 | 13, 7 | $51.74 | 850105,654,286 in 878,664 out | 2,596,350QUOTUM | Bell | Request counts and transactionSeats: 13 live, 7 active. 850 requests; 105,654,286 tokens in; 878,664 tokens out Bell transaction |
| Bell 2823 Oct 2026 | 13, 6 | $46.61 | 57080,510,188 in 647,905 out | 2,743,240QUOTUM | Bell | Request counts and transactionSeats: 13 live, 6 active. 570 requests; 80,510,188 tokens in; 647,905 tokens out Bell transaction |
| Bell 2722 Oct 2026 | 13, 7 | $25.74 | 23512,661,467 in 573,442 out | 2,286,341QUOTUM | Bell | Request counts and transactionSeats: 13 live, 7 active. 235 requests; 12,661,467 tokens in; 573,442 tokens out Bell transaction |
| Bell 2621 Oct 2026 | 13, 6 | $18.49 | At least 00 in 0 out Partial window | 557,060QUOTUM | Bell | Request counts and transactionSeats: 13 live, 6 active. At least 0 requests; 0 tokens in; 0 tokens out. Partial window. Bell transaction |
| Bell 2520 Oct 2026 | 13, 6 | $6.79 | Not recorded | 260,824QUOTUM | Bell | Requests: Not recordedSeats: 13 live, 6 active. Request and token counts not recorded. Bell transaction |
| Bell 2419 Oct 2026 | 13, 6 | $3.23 | Not recorded | 139,653QUOTUM | Bell | Requests: Not recordedSeats: 13 live, 6 active. Request and token counts not recorded. Bell transaction |
| Bell 2318 Oct 2026 | 13, 6 | $11.70 | Not recorded | 447,295QUOTUM | Bell | Requests: Not recordedSeats: 13 live, 6 active. Request and token counts not recorded. Bell transaction |
| Bell 2217 Oct 2026 | 13, 5 | $9.05 | Not recorded | 407,965QUOTUM | Bell | Requests: Not recordedSeats: 13 live, 5 active. Request and token counts not recorded. Bell transaction |
| Bell 2116 Oct 2026 | 13, 7 | $18.16 | Not recorded | 1,263,304QUOTUM | Bell | Requests: Not recordedSeats: 13 live, 7 active. Request and token counts not recorded. Bell transaction |
| Bell 2015 Oct 2026 | 13, 6 | $17.49 | Not recorded | 396,299QUOTUM | Bell | Requests: Not recordedSeats: 13 live, 6 active. Request and token counts not recorded. Bell transaction |
| Bell 1914 Oct 2026 | 14, 8 | $21.53 | Not recorded | 753,412QUOTUM | Bell | Requests: Not recordedSeats: 14 live, 8 active. Request and token counts not recorded. Bell transaction |
| Bell 1813 Oct 2026 | 15, 8 | $24.79 | Not recorded | 412,142QUOTUM | Bell | Requests: Not recordedSeats: 15 live, 8 active. Request and token counts not recorded. Bell transaction |
| Bell 1712 Oct 2026 | 13, 7 | $30.92 | Not recorded | 647,456QUOTUM | Bell | Requests: Not recordedSeats: 13 live, 7 active. Request and token counts not recorded. Bell transaction |
| Bell 1611 Oct 2026 | 13, 7 | $26.68 | Not recorded | 494,717QUOTUM | Bell | Requests: Not recordedSeats: 13 live, 7 active. Request and token counts not recorded. Bell transaction |
| Bell 1510 Oct 2026 | 14, 8 | $97.41 | Not recorded | 1,137,140QUOTUM | Bell | Requests: Not recordedSeats: 14 live, 8 active. Request and token counts not recorded. Bell transaction |
| Bell 149 Oct 2026 | 14, 10 | $66.50 | Not recorded | 735,118QUOTUM | Bell | Requests: Not recordedSeats: 14 live, 10 active. Request and token counts not recorded. Bell transaction |
| Bell 138 Oct 2026 | 14, 10 | $107.46 | Not recorded | 2,206,220QUOTUM | Bell | Requests: Not recordedSeats: 14 live, 10 active. Request and token counts not recorded. Bell transaction |
| Bell 127 Oct 2026 | 14, 10 | $96.16 | Not recorded | 919,662QUOTUM | Bell | Requests: Not recordedSeats: 14 live, 10 active. Request and token counts not recorded. Bell transaction |
| Bell 116 Oct 2026 | 12, 8 | $56.38 | Not recorded | 10,095,588QUOTUM | Bell | Requests: Not recordedSeats: 12 live, 8 active. Request and token counts not recorded. Bell transaction |
| Bell 105 Oct 2026 | 7, 2 | $54.96 | Not recorded | 9,595,437QUOTUM | Bell | Requests: Not recordedSeats: 7 live, 2 active. Request and token counts not recorded. Bell transaction |
| Bell 94 Oct 2026 | 6, 4 | $17.32 | Not recorded | 1,573,216QUOTUM | Bell | Requests: Not recordedSeats: 6 live, 4 active. Request and token counts not recorded. Bell transaction |
| Bell 83 Oct 2026 | 7, 2 | $2.08 | Not recorded | 535,132QUOTUM | Bell | Requests: Not recordedSeats: 7 live, 2 active. Request and token counts not recorded. Bell transaction |
| Bell 72 Oct 2026 | 7, 2 | $16.82 | Not recorded | 2,661,572QUOTUM | Bell | Requests: Not recordedSeats: 7 live, 2 active. Request and token counts not recorded. Bell transaction |
| Bell 61 Oct 2026 | 6, 2 | $10.66 | Not recorded | 9,828,517QUOTUM | Bell | Requests: Not recordedSeats: 6 live, 2 active. Request and token counts not recorded. Bell transaction |
| Bell 530 Sept 2026 | 7, 3 | $7.84 | Not recorded | 6,310,437QUOTUM | Bell | Requests: Not recordedSeats: 7 live, 3 active. Request and token counts not recorded. Bell transaction |
| Bell 429 Sept 2026 | 6, 3 | $1.98 | Not recorded | 0QUOTUM / No burn | Bell | Requests: Not recordedSeats: 6 live, 3 active. Request and token counts not recorded. Bell transaction |
| Bell 328 Sept 2026 | 5, 2 | $2.75 | Not recorded | 10,115,608QUOTUM | Bell | Requests: Not recordedSeats: 5 live, 2 active. Request and token counts not recorded. Bell transaction |
| Bell 227 Sept 2026 | 6, 2 | $0.1414 | Not recorded | 6,737,210QUOTUM | Bell | Requests: Not recordedSeats: 6 live, 2 active. Request and token counts not recorded. Bell transaction |
| Bell 126 Sept 2026 | 5, 1 | $0.0049 | Not recorded | 4,308,642QUOTUM | Bell | Requests: Not recordedSeats: 5 live, 1 active. Request and token counts not recorded. Bell transaction |
A seat is live if someone holds it at the bell, and active if its key spent more than $0 that session. Requests and tokens come from Venice's billing history and the calls that pass through quotum. A partial count shows only what we saw: a key copied into another app may be missed.
Not recorded means a count is missing, not zero. Billing counts cover the source window; partial days keep their label.
Seat bell: contract-reported. Pay as you go: reported margin, chain-verified burn. Pay as you go never changes seat records, record roots or seals.
No Pay as you go accounting is included in this saved file.
Prepaid USDG inferenceDaily at 20:00 UTC
The bell rings every day at 20:00 UTC.
Scheduled time. Settlement is recorded separately.
Take a seat